Asian Games Medal Tally

Incheon, Sep 23 :

China leads the 17th Asian Games medals tally with a total of 82 medals, including 40 golds, at the conclusion of Tuesday’s competitions. Hosts South Korea are second with a total of 59 medals while India is 14th with 11 medals.Asian Games Incheon

The below mentioned numbers are tabulated as rank, country, gold, silver, bronze and total number of medals:

1. China 40 22 20 82
2. South Korea 19 19 21 59
3. Japan 16 22 22 60
4. Kazakhstan 4 4 10 18
5. North Korea 3 4 7 14
6. Mongolia 3 3 6 12
7. Malaysia 2 2 2 6
8. Chinese Taipei 2 1 5 8
9. Myanmar 2 0 0 2
10. Vietnam 1 2 9 12
11. Iran 1 2 1 4
12. Kuwait 1 2 0 3
13. Hong Kong 1 1 9 11
14. India 1 1 9 11
15. Thailand 1 0 5 6
16. Indonesia 0 3 2 5
17. Macau 0 3 0 3
18. Uzbekistan 0 1 6 7
19. Singapore 0 1 5 6
20. Turkmenistan 0 1 2 3
21. Laos 0 1 1 2
22. Philippines 0 1 1 2
23. Lebanon 0 0 1 1
24. Pakistan 0 0 1 1

(IANS)

Also Read

Comments are closed.