Bhubaneswar: As many as 119 more persons tested negative for COVID-19 in Odisha and recovered from the disease, official sources said today.
Out of the 119 persons, 60 are from Jajpur, 13 from Cuttack, 12 from Kendrapara, 9 from Gajapati, 6 from Nayagarh, 5 from Sundargarh, 3 each from Balasore, Puri and Khurda, 2 each from Ganjam and Bolangir, and 1 from Sambalpur. All of them are being discharged from COVID hospitals, sources said.
With this, the number of recovered cases in Odisha rose to 1245.
Here's district-wise tally of COVID-19 cases in Odisha after recovery of the 119 persons:
| District | Positive | Recovered | Active | Deceased | Oth. Death |
|---|---|---|---|---|---|
| Ganjam | 431 | 336 | 92 | 3 | 0 |
| Jajpur | 280 | 239 | 41 | 0 | 0 |
| Balasore | 152 | 127 | 24 | 0 | 1 |
| Khurdha | 141 | 70 | 67 | 3 | 1 |
| Kendrapara | 139 | 69 | 70 | 0 | 0 |
| Bhadrak | 120 | 95 | 25 | 0 | 0 |
| Cuttack | 120 | 49 | 70 | 1 | 0 |
| Puri | 91 | 48 | 43 | 0 | 0 |
| Balangir | 82 | 8 | 74 | 0 | 0 |
| Jagatsinghpur | 82 | 30 | 52 | 0 | 0 |
| Nayagarh | 68 | 27 | 41 | 0 | 0 |
| Sundergarh | 57 | 33 | 24 | 0 | 0 |
| Gajapati | 36 | 9 | 27 | 0 | 0 |
| Boudh | 34 | 33 | 1 | 0 | 0 |
| Nuapada | 33 | 0 | 33 | 0 | 0 |
| Deogarh | 32 | 2 | 30 | 0 | 0 |
| Keonjhar | 26 | 8 | 18 | 0 | 0 |
| Mayurbhanj | 26 | 14 | 12 | 0 | 0 |
| Angul | 25 | 19 | 6 | 0 | 0 |
| Kandhamal | 22 | 3 | 19 | 0 | 0 |
| Malkangiri | 21 | 3 | 18 | 0 | 0 |
| Kalahandi | 20 | 13 | 7 | 0 | 0 |
| Dhenkanal | 19 | 2 | 17 | 0 | 0 |
| Baragarh | 11 | 0 | 11 | 0 | 0 |
| Sambalpur | 11 | 5 | 6 | 0 | 0 |
| Koraput | 8 | 1 | 7 | 0 | 0 |
| Sonepur | 8 | 0 | 8 | 0 | 0 |
| Jharsuguda | 7 | 2 | 5 | 0 | 0 |
| Nawarangpur | 2 | 0 | 2 | 0 | 0 |
| Total | 2104 | 1245 | 850 | 7 | 2 |
/sambad-english/media/agency_attachments/R3GhPEgbDMy5CBpSZ5UF.png)
/sambad-english/media/member_avatars/2024-08-22t042906764z-d9wt9t3s_400x400.jpg)
/sambad-english/media/post_attachments/wp-content/uploads/2020/04/hosp-covid.jpg)