Bhubaneswar:Ā Process for admissions into +3 courses at degree colleges across Odisha began today. Students can apply for admissions both online and offline.
The onlineĀ Common Application Form (CAF) became available at the Higher Education Departmentās websiteĀ www.dheodisha.gov.inĀ from today.
Similarly, those wishing to apply offline can visit the nearest SAMS Resource Centre (SRC) whereĀ offline/manual CAF will be available from today.
Here are the key dates of the admission process:
Sl.# | Key Date | Subject |
---|---|---|
1 | 12th -June-2018 (06:00 AM) | Availability of Online Common Application Form (CAF) in the H.E. Department websiteĀ www.dheodisha.gov.in/ www.samsodisha.gov.in |
2 | 12th -June-2018 (10:00 AM) | Availability of Offline/Manual CAF at nearest SAMS Resource
|
3 | 26th-June-2018 (12:00 Midnight) | Last date of applying online CAF through www.dheodisha.gov.in/ www.samsodisha.gov.in |
4 | 27th-June-2018 (05:00 PM) | Last date for submitting Offline/Manual CAF at any SRCs along with supporting documents & fees |
5 | 27t -June-2018 (05:00 PM) | Last date for submitting print copy of Online CAF at any SRCs along with supporting documents & fees |
6 | 29th-June-2018 (05:00 PM) | Last date for Online CAF validation & digitization of Offline CAF in e-Space by SRCs |
7 | 03rd-July-2018 (11:00 AM) | Publication of 1st Round selection merit list |
8 | 04thJuly to 07th July-2018 (05:00 PM) | Admission of the applicants selected in 1st Round & admission data updation by the colleges in their e-Space |
9 | 11th -July-2018 (11:00 AM) | Publication of the 2nd selection and slide-up cases |
10 | 12th to 13thJuly-2018 (05:00 PM) | Admission of the applicants selected in 2nd Round & slide-up cases & data updation in e-Space |
11 | 16th -July-2018 | Classes start for (+3) 1st year students |
12 | 16th to 18thJuly-2018 (5:00 PM) | Submission of Off-line CAF for balance seats at College level (The Cut-off mark for off-line admission will be three (3) marks below the cut-off mark of second round for that categories (Gen/ST/SC). In case SC/ST students are not available, such seats can be allotted to general students as per general cut-off mark (i.e. 2nd selection General cut-off minus 3marks) |
13 | 19th July 2018 (02:00PM) | Publication of the off-line selected applicants merit list |
14 | Completed by 21th July 2018 (05:00PM) | Admission of the selected applicants & data updation |
Click here forĀ Common Prospectus to know details about the admission process.