Bhubaneswar: As many as 66 more persons tested positive for COVID-19 in Odisha yesterday taking the tally to 1335, official sources said today.
Out of the 66 fresh cases, 59 were detected in quarantine centres, 4 in home quarantine and 3 are local cases, sources added.
Here're district-wise figures of new 66 COVID-19 cases in Odisha:
| Sl# | District Name | No. of Case(s) |
|---|---|---|
| 1 | Ganjam | 8 |
| 2 | Puri | 16 |
| 3 | Khurda | 3 |
| 4 | Cuttack | 2 |
| 5 | Nayagarh | 13 |
| 6 | Sundergarh | 4 |
| 7 | Jagatsinghpur | 1 |
| 8 | Angul | 5 |
| 9 | Balangir | 7 |
| 10 | Kalahandi | 2 |
| 11 | Malkangiri | 2 |
| 12 | Dhenkanal | 1 |
| 13 | Nuapada | 1 |
| 14 | Baragarh | 1 |
| Total | 66 |
Here's overall district-wise tally of COVID-19 cases in Odisha (as on May 24):
| District | Positive | Recovered | Active | Deceased |
|---|---|---|---|---|
| Ganjam | 349 | 233 | 113 | 3 |
| Jajpur | 239 | 90 | 149 | 0 |
| Balasore | 128 | 57 | 71 | 0 |
| Bhadrak | 98 | 31 | 67 | 0 |
| Puri | 81 | 4 | 77 | 0 |
| Khurda | 77 | 51 | 23 | 3 |
| Cuttack | 59 | 3 | 55 | 1 |
| Nayagarh | 45 | 1 | 44 | 0 |
| Kendrapara | 40 | 9 | 31 | 0 |
| Sundergarh | 37 | 25 | 12 | 0 |
| Boudh | 33 | 4 | 29 | 0 |
| Jagatsinghpur | 31 | 5 | 26 | 0 |
| Angul | 24 | 15 | 9 | 0 |
| Balangir | 16 | 2 | 14 | 0 |
| Kalahandi | 15 | 2 | 13 | 0 |
| Mayurbhanj | 14 | 9 | 5 | 0 |
| Keonjhar | 11 | 4 | 7 | 0 |
| Malkangiri | 10 | 0 | 10 | 0 |
| Jharsuguda | 5 | 2 | 3 | 0 |
| Kandhamal | 5 | 0 | 5 | 0 |
| Sambalpur | 5 | 0 | 5 | 0 |
| Gajapati | 4 | 0 | 4 | 0 |
| Dhenkanal | 3 | 1 | 2 | 0 |
| Deogarh | 2 | 1 | 1 | 0 |
| Baragarh | 1 | 0 | 1 | 0 |
| Koraput | 1 | 1 | 0 | 0 |
| Nawarangpur | 1 | 0 | 1 | 0 |
| Nuapada | 1 | 0 | 1 | 0 |
| Total | 1335 | 550 | 778 | 7 |
Follow Us