75 more COVID-19 patients recover in Odisha

Bhubaneswar: Promising trend in recovered COVID-19 cases in Odisha continues as 75 more persons tested negative for the virus, official sources said today.

Out of the 75 persons, 25 are from Jajpur, 19 from Ganjam, 9 from Cuttack, 8 from Puri, 3 each from Nayagarh and Kendrapara, 2 each from Kandhamal and Balangir, and 1 each from Keonjhar, Boudh, Sambalpur and Khurda.

With this, the number of recovered cases in Odisha surged to 887.

Here’re district-wise COVID-19 cases in Odisha after recovery of the 75 patients:

District Positive Recovered Active Deceased
Ganjam 394 302 89 3
Jajpur 253 151 102 0
Balasore 139 119 20 0
Khurda 110 58 49 3
Bhadrak 106 74 32 0
Cuttack 86 23 62 1
Puri 85 33 52 0
Kendrapara 61 30 31 0
Nayagarh 57 9 48 0
Balangir 56 6 50 0
Jagatsinghpur 49 5 44 0
Sundergarh 39 27 12 0
Boudh 33 5 28 0
Angul 25 15 10 0
Deogarh 24 2 22 0
Keonjhar 21 8 13 0
Malkangiri 19 0 19 0
Mayurbhanj 16 11 5 0
Kalahandi 15 2 13 0
Nuapada 14 0 14 0
Kandhamal 13 2 11 0
Gajapati 10 0 10 0
Dhenkanal 7 1 6 0
Koraput 7 1 6 0
Sambalpur 7 1 6 0
Jharsuguda 6 2 4 0
Sonepur 5 0 5 0
Baragarh 2 0 2 0
Nawarangpur 1 0 1 0
Also Read

Comments are closed.