80 more COVID-19 patients recover in Odisha

Bhubaneswar: As many as 80 more COVID-19 patients of Odisha tested negative for the virus and recovered from the disease, official sources said today.

Out of the 80 persons, 17 are from Puri, 16 from Kendrapara, 16 from Malkangiri, 7 from Cuttack, 3 each from Nayagarh, Sonepur, Sundargarh, Keonjhar and Jharsuguda, 2 each from Ganjam, Kandhamal and Khurda, and 1 each from Bolangir, Jagatsinghpur and Nabarangpur, sources said, adding that they are being discharged from COVID hospitals.

With this, the number of recovered cases in the state surged to 1325 while active cases stood at 991.

Here’s district-wise tally of COVID-19 cases in Odisha after recovery of the 80 patients:

District Positive Recovered Active Deceased Oth. Death
Ganjam 458 338 117 3 0
Jajpur 290 239 51 0 0
Khurdha 167 72 91 3 1
Balasore 154 127 26 0 1
Kendrapara 152 85 67 0 0
Cuttack 126 56 69 1 0
Bhadrak 120 95 25 0 0
Puri 96 65 31 0 0
Balangir 89 9 80 0 0
Jagatsinghpur 86 31 55 0 0
Nayagarh 69 30 39 0 0
Sundergarh 65 36 29 0 0
Nuapada 52 0 52 0 0
Gajapati 40 9 31 0 0
Boudh 34 33 1 0 0
Deogarh 32 2 30 0 0
Keonjhar 30 11 19 0 0
Mayurbhanj 27 14 13 0 0
Angul 26 19 7 0 0
Kandhamal 22 5 17 0 0
Dhenkanal 21 2 19 0 0
Malkangiri 21 19 2 0 0
Kalahandi 20 13 7 0 0
Sambalpur 12 5 7 0 0
Baragarh 11 0 11 0 0
Koraput 8 1 7 0 0
Sonepur 8 3 5 0 0
Jharsuguda 7 5 2 0 0
Nawarangpur 2 1 1 0 0
Also Read

Comments are closed.