84 more COVID-19 patients recover in Odisha

Bhubaneswar: Rise in number of recovered COVID-19 cases continues unabated in Odisha as 84 more patients tested negative for the virus and recovered, official sources said today.

Out of the 84 persons, 24 are from Ganjam, 18 from Jajpur, 11 from Balasore, 7 from Cuttack, 6 from Bhadrak, 5 from Kendrapara, 4 each from Khordha and Puri, 2 each from Nayagarh and Mayurbhanj, and 1 from Sundargarh.

With this, the number of recovered persons in the state rose to 733. Yesterday, as many as 99 COVID-19 patients had recovered in the state.

Here’s district-wise COVID-19 tally in Odisha after recovery of the 84 patients:

District Positive Recovered Active Deceased
Ganjam 358 272 83 3
Jajpur 242 121 121 0
Balasore 137 102 35 0
Bhadrak 106 46 60 0
Khurda 86 55 28 3
Puri 85 18 67 0
Cuttack 75 10 64 1
Kendrapara 61 27 34 0
Nayagarh 48 6 42 0
Jagatsinghpur 41 5 36 0
Balangir 38 2 36 0
Sundergarh 37 27 10 0
Boudh 33 4 29 0
Angul 25 15 10 0
Deogarh 24 2 22 0
Keonjhar 20 4 16 0
Malkangiri 19 0 19 0
Kalahandi 15 2 13 0
Mayurbhanj 15 11 4 0
Kandhamal 13 0 13 0
Gajapati 10 0 10 0
Dhenkanal 7 1 6 0
Koraput 7 1 6 0
Jharsuguda 6 2 4 0
Sambalpur 5 0 5 0
Baragarh 1 0 1 0
Nawarangpur 1 0 1 0
Nuapada 1 0 1 0
Sonepur 1 0 1 0
Also Read

Comments are closed.