For representational purpose
Bhubaneswar: Another 73 COVID-19 patients recovered from the disease in Odisha, informed State Health & Family Welfare Department today.
Of 73 patients, 28 are from Boudh district, 11 from Puri, 10 from Kendrapara, 9 from Cuttack, 7 from Khordha, 2 each from Angul and Malkangiri districts, 1 each from Kandhamal, Jajpur, Ganjam and Balasore districts.
With this, the number of recovered patients now stands at 1050 and the active cases dropped to 760 in Odisha.
The COVID patients are being discharged from COVID hospitals, the Department said.
Here's updated district-wise tally after 73 patients test negative for COVID-19:
| District | Positive | Recovered | Active | Deceased |
|---|---|---|---|---|
| Ganjam | 404 | 318 | 83 | 3 |
| Jajpur | 259 | 174 | 85 | 0 |
| Balasore | 146 | 121 | 24 | 0 |
| Khurdha | 131 | 67 | 60 | 3 |
| Bhadrak | 113 | 95 | 18 | 0 |
| Cuttack | 95 | 35 | 59 | 1 |
| Puri | 87 | 44 | 43 | 0 |
| Kendrapara | 71 | 40 | 31 | 0 |
| Balangir | 69 | 6 | 63 | 0 |
| Jagatsinghpur | 66 | 28 | 38 | 0 |
| Nayagarh | 65 | 10 | 55 | 0 |
| Sundergarh | 48 | 27 | 21 | 0 |
| Boudh | 33 | 33 | 0 | 0 |
| Deogarh | 28 | 2 | 26 | 0 |
| Angul | 25 | 17 | 8 | 0 |
| Keonjhar | 22 | 8 | 14 | 0 |
| Gajapati | 20 | 0 | 20 | 0 |
| Kalahandi | 20 | 2 | 18 | 0 |
| Malkangiri | 19 | 2 | 17 | 0 |
| Dhenkanal | 18 | 1 | 17 | 0 |
| Nuapada | 18 | 0 | 18 | 0 |
| Mayurbhanj | 17 | 11 | 6 | 0 |
| Kandhamal | 13 | 3 | 10 | 0 |
| Koraput | 8 | 1 | 7 | 0 |
| Sambalpur | 8 | 3 | 5 | 0 |
| Jharsuguda | 7 | 2 | 5 | 0 |
| Sonepur | 5 | 0 | 5 | 0 |
| Baragarh | 2 | 0 | 2 | 0 |
| Nawarangpur | 2 | 0 | 2 | 0 |
| Total | 1819 | 1050 | 760 | 7 |
Earlier in the day, Odisha had reported 96 fresh cases of which the highest number of cases was detected from Kendrapara and Gajapati districts.
Follow Us