Bhubaneswar: Another Surat returnee of Odisha tested positive for COVID-19 today taking the tally to 246, official sources said.
The person has been identified as a 33-year-old man of Bhadrak district. Contact tracing and follow-up action are being done, sources added.
Here's district-wise tally of COVID-19 cases in Odisha:
| District | Positive | Recovered | Active | Deceased |
|---|---|---|---|---|
| Jajpur | 55 | 01 | 54 | 00 |
| Khurdha | 50 | 32 | 16 | 02 |
| Ganjam | 47 | 00 | 47 | 00 |
| Balasore | 27 | 05 | 22 | 00 |
| Bhadrak | 24 | 12 | 12 | 00 |
| Sundargarh | 12 | 06 | 06 | 00 |
| Kendrapara | 08 | 02 | 06 | 00 |
| Jagatsinghpur | 05 | 00 | 05 | 00 |
| Mayurbhanj | 04 | 00 | 04 | 00 |
| Balangir | 02 | 00 | 02 | 00 |
| Jharsuguda | 02 | 00 | 02 | 00 |
| Keonjhar | 02 | 00 | 02 | 00 |
| Cuttack | 02 | 01 | 01 | 00 |
| Kalahandi | 02 | 02 | 00 | 00 |
| Koraput | 01 | 00 | 01 | 00 |
| Deogarh | 01 | 00 | 01 | 00 |
| Dhenkanal | 01 | 01 | 00 | 00 |
| Puri | 01 | 01 | 00 | 00 |
| Total | 246 | 63 | 181 | 02 |
Follow Us