Bhubaneswar: BJP's national vice president Baijayant Panda took a significant lead in Kendrapara Parliamentary Constituency in Odisha.
As per the ECI data, Panda is leading with a margin of 12,501 votes (2,81,900 votes in total) from BJP's Anshuman Mohanty in Lok Sabha elections 2024.
Here's the vote counting results so far:
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | BAIJAYANT PANDA | Bharatiya Janata Party | 295217 | - | 295217 | 46.36 |
| 2 | ANSHUMAN MOHANTY | Biju Janata Dal | 282366 | - | 282366 | 44.34 |
| 3 | SIDHARTH SWARUP DASH | Indian National Congress | 50202 | - | 50202 | 7.88 |
| 4 | SOUBHAGYA KETAN SAMAL | Socialist Unity Centre Of India (COMMUNIST) | 1669 | - | 1669 | 0.26 |
| 5 | SEKHA SADIKA HOSEN | Bahujan Samaj Party | 973 | - | 973 | 0.15 |
| 6 | SUPRAVA DAS | Akhil Bhartiya Parivar Party | 770 | - | 770 | 0.12 |
| 7 | SANTOSH KUMAR PATRA | Independent | 751 | - | 751 | 0.12 |
| 8 | SRIRAM PANDEY | Independent | 702 | - | 702 | 0.11 |
| 9 | PRATAP CHANDRA MOHANTY | Independent | 579 | - | 579 | 0.09 |
| 10 | PRANGYAN PRAKASH MOHAPATRA | Odisha Janata Party | 427 | - | 427 | 0.07 |
| 11 | NOTA | None of the Above | 3144 | - | 3144 | 0.49 |
| Total | 636800 | - | 636800 |
/sambad-english/media/agency_attachments/R3GhPEgbDMy5CBpSZ5UF.png)
/sambad-english/media/member_avatars/2025/10/25/2025-10-25t105118678z-chinmayee-ai-2025-10-25-16-21-19.jpg)
/sambad-english/media/post_banners/wp-content/uploads/2024/05/Baijayant-Panda.jpg)