Bhubaneswar: The COVID-19 toll in Odisha crossed 6000-mark and reached 6033 as the state reported 67 more deaths due to the virus.
Khurda district registered highest 12 fatalities, followed by Sundargarh (11) and Cuttack (10).
District | Confirmed | Active | Recovered | Deceased | Oth. Death |
---|
Angul | 42,656 <+48> | 331 <+45> | 42,065 | 260 <+3> | 0 |
Balasore | 38,091 <+36> | 932 <+34> | 36,962 | 192 <+2> | 5 |
Bargarh | 30,720 <+8> | 103 <+7> | 30,327 | 290 <+1> | 0 |
Bhadrak | 25,434 <+47> | 659 <+44> | 24,685 | 86 <+3> | 4 |
Bolangir | 23,184 <+4> | 56 <+4> | 23,026 | 102 | 0 |
Boudh | 12,512 <+2> | 59 <+2> | 12,348 | 105 | 0 |
Cuttack | 86,950 <+154> | 1,962 <+144> | 84,627 | 357 <+10> | 4 |
Deogarh | 6,175 <+8> | 67 <+8> | 6,070 | 38 | 0 |
Dhenkanal | 19,097 <+25> | 370 <+20> | 18,602 | 125 <+5> | 0 |
Gajapati | 9,505 <+6> | 37 <+6> | 9,385 | 82 | 1 |
Ganjam | 33,436 <+8> | 66 <+4> | 32,915 | 447 <+4> | 8 |
Jagatsinghapur | 25,491 <+82> | 674 <+78> | 24,714 | 103 <+4> | 0 |
Jajpur | 41,192 <+43> | 800 <+42> | 40,317 | 74 <+1> | 1 |
Jharsuguda | 23,592 <+3> | 45 <+1> | 23,390 | 157 <+2> | 0 |
Kalahandi | 24,140 <+6> | 67 <+6> | 23,875 | 198 | 0 |
Kandhamal | 11,330 <+10> | 162 <+10> | 11,093 | 75 | 0 |
Kendrapara | 23,387 <+18> | 455 <+16> | 22,792 | 139 <+2> | 1 |
Kendujhar | 20,399 <+23> | 160 <+22> | 20,107 | 130 <+1> | 2 |
Khordha | 1,50,499 <+237> | 4,261 <+225> | 1,45,063 | 1,165 <+12> | 10 |
Koraput | 18,843 <+9> | 138 <+9> | 18,632 | 73 | 0 |
Malkangiri | 11,478 <+6> | 66 <+6> | 11,364 | 45 | 3 |
Mayurbhanj | 38,697 <+20> | 448 <+20> | 38,035 | 211 | 3 |
Nabarangpur | 23,448 <+6> | 68 <+6> | 23,315 | 63 | 2 |
Nayagarh | 22,567 <+30> | 391 <+30> | 22,025 | 149 | 2 |
Nuapada | 22,787 <+1> | 45 <+1> | 22,663 | 79 | 0 |
Puri | 43,533 <+82> | 987 <+76> | 42,175 | 368 <+6> | 3 |
Rayagada | 19,789 <+8> | 134 <+8> | 19,496 | 159 | 0 |
Sambalpur | 30,501 <+19> | 125 <+19> | 30,200 | 176 | 0 |
Subarnapur | 13,064 <+10> | 143 <+10> | 12,874 | 47 | 0 |
Sundargarh | 60,790 <+23> | 337 <+12> | 59,911 | 538 <+11> | 4 |
State Pool | 26,450 <+50> | 902 <+50> | 25,548 | 0 | 0 |
Odisha also reported 1032 fresh COVID-19 cases in the last 24 hours while a total of 67131 samples were tested in the state, yesterday. The Test Positivity Rate (TPR) for the day stood at 1.53%.
Khurda district registered highest 237 fresh infections, followed by Cuttack (154), Jagatsinghpur (82) and Puri (82).
With this, the COVID-19 tally in the state reached 979737 with 15050 active cases.
Below are district-wise figures of the new cases.
1. Angul: 48
2. Balasore: 36
3. Bargarh: 8
4. Bhadrak: 47
5. Balangir: 4
6. Boudh: 2
7. Cuttack: 154
8. Deogarh: 8
9. Dhenkanal: 25
10. Gajapati: 6
11. Ganjam: 8
12. Jagatsinghpur: 82
13. Jajpur: 43
14. Jharsuguda: 3
15. Kalahandi: 6
16. Kandhamal: 10
17. Kendrapada: 18
18. Keonjhar: 23
19. Khurda: 237
20. Koraput: 9
21. Malkangiri: 6
22. Mayurbhanj: 20
23. Nabarangpur: 6
24. Nayagarh: 30
25. Nuapada: 1
26. Puri: 82
27. Rayagada: 8
28. Sambalpur: 19
29. Sonepur: 10
30. Sundargarh: 23
31. State Pool: 50