Bhubaneswar: COVID-19 tally in Odisha rose to 1819 with 96 new positive cases were reported from 18 districts today. With this, the total number of active cases presently stands at 833.
According to Information & Public Relations (I&PR) Department, Odisha, of 96 cases tested positive for COVID-19 on May 29, all are reported from quarantine centres.
Today, Kendrapara and Gajapati districts have the highest number of cases with 10 each followed by Khordha (9) and Bhadrak, Balangir and Sundergarh (7) each. Remaining cases were reported from Jagatsinghpur (6), Cuttack (6), Ganjam (6), Jajpur (6), Kalahandi (5), Nuapada (4), Balasore (4), Deogarh (4), Dhenkanal (2), Puri (1), Nayagarh (1) and Keonjhar (1).
Here're positive cases' travel history shared by I&PR Department:
District | Travel History and case details | Tally |
Kendrapara | 10 cases: All in quarantine centres. 8 Gujarat, 1 Maharashtra and 1 Rajasthan returnees | Total 71 with 41 Active cases and 30 Recovered |
Gajapati | 10 cases: All in quarantine centres. Maharashtra returnees | Total 20 cases and all active |
Khordha | 09 cases: All in quarantine centres. 5 Surat, 3 Maharashtra and 1 TN returnee | Total 131 with 67 Active cases and 60 Recovered. Deceased 3 |
Bhadrak | 07 cases: All in quarantine centres. 4 Gujarat, 2 West Bengal and 1 Maharashtra returnees | Total 113 with 18 Active cases and 95 Recovered |
Balangir | 07 cases: All in quarantine centres. Maharashtra returnees | Total 69 with 63 Active cases and 6 recovered |
Sundergarh | 07 cases: All in quarantine centres. Maharashtra returnees | Total 48 with 21 Active cases and 27 Recovered |
Jagatsinghpur | 06 cases: All in quarantine centres. 3 Maharashtra and 3 Tamil Nadu returnees | Total 66 with 38 Active cases and 28 Recovered |
Cuttack | 06 cases: All in quarantine centres. 1 Abu Dhabi, 1 Dubai and 4 Maharashtra returnees | Total 95 cases with 68 Active cases and 26 Recovered. Deceased 1 |
Ganjam | 06 cases: All in quarantine centres. Surat returnees | Total 404 with 84 Active cases and 317 Recovered. Deceased 3 |
Jajpur | 06 cases: All in quarantine centres. 4 Maharashtra, 1 West Bengal and 1 Gujarat returnees | Total 259 with 86 Active cases and 173 Recovered |
Kalahandi | 05 cases: All in quarantine centres. 2 Maharashtra, 1 Gujarat and 2 Telangana returnees | Total 20 with 18 Active cases and 2 Recovered |
Nuapada | 04 cases: All in quarantine centres. Maharashtra returnees | Total 18 cases and all are active |
Balasore | 04 cases: All in quarantine centres. 2 Maharashtra, 1 Gujarat and 1 Tamil Nadu returnees | Total 146 with 25 Active cases and 120 Recovered |
Deogarh | 04 cases: All in quarantine centres. TN returnees | Total 28 with 26 Active cases and 2 Recovered |
Dhenkanal | 02 cases: All in quarantine centres. Maharashtra returnees | Total 18 with 17 Active cases and 1 Recovered |
Puri | 01 case: In quarantine centre. West Bengal returnee | Total 87 with 54 Active cases and 33 Recovered |
Nayagarh | 01 case: In quarantine centre. Tamil Nadu returnee | Total 65 with 55 Active cases and 10 Recovered |
Keonjhar | 01 case: In quarantine centre. Telangana returnee | Total 22 with 14 Active cases and 8 Recovered |
Meanwhile, Khordha district administration has declared shutdown for two days in Banapur NAC after fresh cases were reported in the locality. Following 10 cases were found COVID positive in Kendrapara, the administration announced three villages -- Jena Sahi and Mallick Sahi under Penthapal Gram Panchayat (GP) and Khamagaon Bindha under Marsaghai block -- as the containment zones in the district.
In Gajapati district, 10 persons have tested positive for COVID-19 in different quarantine centres. According to information, all the cases have travel history to Maharashtra. They had returned to the home district in three batches on May 18, 19 and 20. Their swab samples were collected on May 20, 21 and 22. The infected persons have been shifted to the COVID Hospital after their test results came out positive. All the patients are male and aged between 19 and 35 years old.