Klose all-time World Cup leading scorer

Rio de Janeiro, July 9 :

Germany’s Miroslav Klose has become the all-time highest goal scorer in the World Cup after he struck in the 23rd minute in his team’s shocking runaway 7-1 victory over Brazil in the 2014 World Cup Tuesday.

Miroslav Klose
Miroslav Klose

Klose, with his 16th goal, has overtaken Brazilian Ronaldo (15) and is two goals ahead of compatriot Gerd Muller.

Leading World Cup career scorers (placing, name, team, years, number of goals), according to Xinhua.

1. Miroslav Klose, Germany, (2002-14) 16

2. Ronaldo, Brazil, (1998-06) 15

3. Gerd Mueller, West Germany, (1970-74) 14

4. Just Fontaine, France, (1958) 13

5. Pele, Brazil, (1958-70) 12

6. Sandor Kocsis, Hungary, (1954) 11

6. Jurgen Klinsmann, Germany, (1990-98) 11

8. Helmut Rahn, West Germany, (1954-58) 10

8. Teofilo Cubillas, Peru, (1970-78) 10

8. Gregorz Lato, Poland, (1974-82) 10

8. Gary Lineker, England, (1986-90) 10

8. Gabriel Batistuta, Argentina, (1994-02) 10

8. Thomas Mueller, Germany, (2010-14) 10

14. Ademir, Brazil, (1950) 9

14. Vava, Brazil, (1958-62) 9

14. Uwe Seeler, West Germany, (1958-70) 9

14. Eusebio, Portugal, (1966) 9

14. Jairzinho, Brazil, (1970-74) 9

14. Paolo Rossi, Italy, (1978-82) 9

14. Karl-Heinz Rummenigge, West Germany, (1978-86) 9

14. Roberto Baggio, Italy, (1986-98) 9

14. Christian Vieri, Italy, (1998-02) 9

14. David Villa, Spain, (2006-14) 9

24. Guillermo Stabile, Argentina, (1930) 8

24. Leonidas, Brazil, (1930-38) 8

24. Diego Maradona, Argentina, (1982-94) 8

24. Rudi Voeller, Germany, (1986-94) 8

24. Omar Miguez, Uruguay (1950-54) 8

24. Rivaldo, Brazil, (1998-02) 8

29. Gyula Zsengeller, Hungary, (1938) 7

29. Hans Schafer, West Germany, (1954-58) 7

29. Johnny Rep, Netherlands, (1974-78) 7

29. Andrzej Szarmach, Poland, (1974-78) 7

29. Careca, Brazil, (1986-90) 7

29. Lajos Tichy, Hungary, (1958-62) 7

29. Oldrich Nejedly, Czechoslovakia, (1934-38) 6

36. Josef Hugi, Switzerland, (1954) 6

36. Max Morlock, West Germany, (1954) 6

36. Erich Probst, Austria, (1954) 6

36. Valentin Ivanov, Soviet Union, (1958-62) 6

36. Helmut Haller, West Germany, (1962-70) 6

36. Rivelino, Brazil, (1970-74) 6

36. Rob Rensenbrink, Netherlands, (1974-78) 6

36. Mario Kempes, Argentina, (1978) 6

36. Zbigniev Boniek, Poland, (1978-82) 6

36. Lothar Matthaeus, Germany, (1986-98) 6

36. Salvatore Schillaci, Italy, (1990) 6

36. Oleg Salenko, Russia, (1994) 6

36. Dennis Bergkamp, Netherlands, (1994-98) 6

36. Bebeto, Brazil, (1994-98) 6

36. Davor Suker, Croatia, (1998-02) 6

36. Diego Forlan, Uruguay, (2002-14) 6

36. Wesley Sneijder, Netherlands, (2006-14) 6

36. Arjen Robben, Netherlands, (2006-14) 6

36. James Rodriguez, Colombia, (2014) 6

(IANS)

Also Read

Comments are closed.