Puri: Sambit Patra of the BJP was leading by a margin of more than 74K votes in the Puri Lok Sabha seat against nearest rival BJD's Arup Patnaik. The saffron party leader might secure a massive victory in the high-profile parliamentary constituency.
As per latest data, Patra was leading by 74499 with 435923 votes in his favour.
Patnaik stood with 361424 votes.
Below is candidate-wise latest data.
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | SAMBIT PATRA | Bharatiya Janata Party | 435923 | - | 435923 | 52.75 |
| 2 | ARUP MOHAN PATNAIK | Biju Janata Dal | 361424 | - | 361424 | 43.73 |
| 3 | JAYANARAYAN PATTANAYAK | Indian National Congress | 15758 | - | 15758 | 1.91 |
| 4 | SANTANU KUMAR DAS | Bahujan Samaj Party | 2524 | - | 2524 | 0.31 |
| 5 | SUBASH CHANDRA BHOI | Socialist Unity Centre Of India (COMMUNIST) | 2282 | - | 2282 | 0.28 |
| 6 | SOBHA PANDEY | Independent | 1671 | - | 1671 | 0.2 |
| 7 | DILLIP KUMAR BARAL | Independent | 1203 | - | 1203 | 0.15 |
| 8 | NOTA | None of the Above | 5687 | - | 5687 | 0.69 |
| Total | 826472 | - | 826472 |
/sambad-english/media/agency_attachments/R3GhPEgbDMy5CBpSZ5UF.png)
/sambad-english/media/member_avatars/2025/10/17/2025-10-17t061830400z-gemini_generated_image_td8589td8589td85-edit-2025-10-17-11-48-30.jpg)
/sambad-english/media/post_banners/wp-content/uploads/2024/06/Puri-lok-sabha.jpg)