The Central University of Jharkhand (CUJ) has invited online applications for appointment under direct recruitment for Non-Teaching posts, including backlog ones.
Crucialdatesforapplication:
Dateofcommencement ofonlineapplication | 9thSeptember, 2024 |
Last dateofonlineapplication | 8thOctober,2024 |
Centre,Date,timeandShift ofExamination | AsindicatedontheAdmitCard |
Website | |
FeeDetailsPayableByTheCandidates | |
Category | ApplicationProcessingFee |
General(Unreserved)/OBC/EWS | Rs. 1000/- |
SC/ST/Transgender/PwBD/Women [minimumdisability40% or above] | Exempted |
Details of Non-Teaching positions:
S.N. | Nameof thePost | Group | No. ofPosts | Reserved forCategory | Pay Matrix As per 7th CPC[PayLevelandPay Range] |
1 | SectionOfficer | B | 02 | 02-UR | Level-7, 44900-142400/- |
2 | PrivateSecretary | B | 02 | 02-UR | Level-7, 44900-142400/- |
3 | Assistant | B | 03 | 03-UR | Level-6, 35400-112400/- |
4 | Junior Engineer(Electrical) | B | 01 | 01-UR | Level-6, 35400-112400/- |
5 | HindiTranslator | B | 01 | 01-UR# (ReservedforPwBDCategory 'a') | Level-6, 35400-112400/- |
6 | SeniorTechnical Assistant | B | 01 | 01-UR# (ReservedforPwBDCategory 'b') | Level-6, 35400-112400/- |
7 | TechnicalAssistant | C | 01 | 01-UR | Level-5, 29200-92300/- |
8 | SecurityInspector | C | 01 | 01-UR (ReservedforEx-servicemen) | Level-5, 29200-92300/- |
9 | UpperDivisionClerk | C | 01 | 01-UR | Level-4,25500-81100/- |
10 | LaboratoryAssistant | C | 03 | 02-UR,01-OBC#(01-Post reservedforPwBDCategory 'c') | Level-4,25500-81100/- |
11 | LibraryAssistant | C | 01 | 01-UR | Level-3, 21700-69100/- |
12 | LowerDivisionClerk | C | 04 | 02-UR,01-ST,01-EWS | Level-2, 19900-63200/- |
13 | LowerDivisionClerk (for caretaking the job ofGuestHouse) | C | 01 | 01-UR | Level-2, 19900-63200/- |
14 | Driver | C | 03 | 02-UR,01-OBC | Level-2, 19900-63200/- |
15 | LaboratoryAttendant | C | 04 | 01-UR,01-OBC,01-OBC#, 01-SC | Level-1, 1800-56900/- |
16 | LibraryAttendant | C | 02 | 01-OBC#,01-EWS | Level-1, 1800-56900/- |
17 | Attendant(Hostel)[01- for Boys and 01- for GirlsHostel] | C | 02 | 01-UR (Female),01-OBC(Male) | Level-1, 1800-56900/- |
TOTAL | 33 |
#Backlogvacancy
For other details, click HERE to download the official notification.