Bhubaneswar: The 2024 Assembly Elections in Odisha were historic indeed. The BJP is all set to form government in the state for the very first time while the BJD faced its first poll defeat since its formation.
Congress, on the other hand, bettered its performance by winning 14 seats as the party had won 9 seats in 2019 Assembly Elections.
The BJP, which had emerged victorious in 23 seats in 2019, registered a mammoth upsurge by winning 78 constituencies.
For the BJD, the elections were a debacle as the regional party managed to secure 51 seats, a drastic decrease from its 2019 poll's figure of 112.
Below are party-wise lists of winners in the Odisha Assembly Elections 2024.
BJP
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Bijepur(2) | SANAT KUMAR GARTIA | 93161 | 10066 | 22/22 |
2 | Bargarh(3) | ASHWINI KUMAR SARANGI | 77766 | 4772 | 17/17 |
3 | Attabira(4) | NIHAR RANJAN MAHANAND | 99487 | 28910 | 19/19 |
4 | Bhatli(5) | IRASIS ACHARYA | 107508 | 27892 | 22/22 |
5 | Brajarajnagar(6) | SURESH PUJARI | 82199 | 26789 | 19/19 |
6 | Jharsuguda(7) | TANKADHAR TRIPATHY | 91105 | 1333 | 19/19 |
7 | Talsara(8) | BHABANI SHANKAR BHOI | 68928 | 17189 | 20/20 |
8 | Raghunathpali(11) | DURGA CHARAN TANTI | 51189 | 5774 | 20/20 |
9 | Kuchinda(15) | RABI NARAYAN NAIK | 95716 | 32220 | 28/28 |
10 | Sambalpur(17) | JAYANARAYAN MISHRA | 59827 | 4105 | 19/19 |
11 | Telkoi(20) | DR. FAKIR MOHAN NAIK | 83818 | 9439 | 23/23 |
12 | Patna(23) | AKHILA CHANDRA NAIK | 97041 | 37979 | 20/20 |
13 | Keonjhar(24) | MOHAN CHARAN MAJHI | 87815 | 11577 | 21/21 |
14 | Jashipur(26) | GANESH RAM SINGKHUNTIA | 85384 | 34667 | 21/21 |
15 | Saraskana(27) | BHADAV HANSDAH | 59387 | 13652 | 34/34 |
16 | Rairangpur(28) | JALEN NAIK | 62724 | 7693 | 37/37 |
17 | Bangriposi(29) | SANJALI MURMU | 87801 | 34476 | 26/26 |
18 | Karanjia(30) | PADMA CHARAN HAIBURU | 65357 | 29499 | 18/18 |
19 | Udala(31) | BHASKAR MADHEI | 66401 | 6517 | 21/21 |
20 | Badasahi(32) | SANATAN BIJULI | 83276 | 37387 | 20/20 |
21 | Baripada(33) | PRAKASH SOREN | 78272 | 29385 | 27/27 |
22 | Morada(34) | DR. KRUSHNA CHANDRA MAHAPATRA | 77980 | 33270 | 23/23 |
23 | Balasore(38) | MANAS KUMAR DUTTA | 89360 | 28626 | 18/18 |
24 | Remuna(39) | GOBINDA CHANDRA DAS | 92620 | 24168 | 24/24 |
25 | Nilgiri(40) | SANTOSH KHATUA | 87928 | 19839 | 17/17 |
26 | Simulia(42) | PADMA LOCHAN PANDA | 90676 | 13183 | 25/25 |
27 | Bhadrak(44) | SITANSU SEKHAR MOHAPATRA | 82282 | 16068 | 19/19 |
28 | Dhamnagar(46) | SURYABANSHI SURAJ STHITAPRAJNA | 90555 | 8095 | 19/19 |
29 | Barachana(50) | AMAR KUMAR NAYAK | 71926 | 6310 | 19/19 |
30 | Korei(53) | AKASH DASNAYAK | 79658 | 5646 | 18/18 |
31 | Sukinda(54) | PRADEEP BAL SAMANTA | 86733 | 9577 | 19/19 |
32 | Dhenkanal(55) | KRUSHNA CHANDRA PATRA | 106529 | 20439 | 28/28 |
33 | Hindol(56) | SIMARANI NAYAK | 97795 | 11827 | 27/27 |
34 | Kamakhyanagar(57) | SATRUGHAN JENA | 84589 | 4662 | 25/25 |
35 | Parjanga(58) | BIBHUTI BHUSAN PRADHAN | 100595 | 32162 | 26/26 |
36 | Pallahara(59) | ASHOK MOHANTY | 71560 | 7563 | 20/20 |
37 | Angul(61) | PRATAP CHANDRA PRADHAN | 88868 | 17433 | 21/21 |
38 | Chhendipada(62) | AGASTI BEHERA | 93629 | 15063 | 20/20 |
39 | Birmaharajpur(64) | RAGHUNATH JAGADALA | 85680 | 21946 | 23/23 |
40 | Loisingha(66) | MUKESH MAHALING | 83313 | 18190 | 30/30 |
41 | Patnagarh(67) | KANAK VARDHAN SINGH DEO | 93823 | 1357 | 26/26 |
42 | Titlagarh(69) | NABIN KUMAR JAIN | 97854 | 17399 | 23/23 |
43 | Kantabanji(70) | LAXMAN BAG | 90876 | 16344 | 29/29 |
44 | Umerkote(73) | NITYANANDA GOND | 70170 | 10373 | 23/23 |
45 | Jharigam(74) | NARSING BHATRA | 76748 | 3278 | 22/22 |
46 | Nabarangpur(75) | GOURI SHANKAR MAJHI | 90895 | 25094 | 23/23 |
47 | Dharamgarh(79) | SUDHIR RANJAN PATTJOSHI | 87890 | 18927 | 23/23 |
48 | Phulbani(84) | UMA CHARAN MALLICK | 53900 | 2858 | 23/23 |
49 | Kantamal(85) | KANHAI CHARAN DANGA | 68356 | 7149 | 17/17 |
50 | Boudh(86) | SAROJ KUMAR PRADHAN | 62494 | 2765 | 17/17 |
51 | Niali(92) | CHHABI MALIK | 90191 | 1452 | 28/28 |
52 | Cuttack Sadar(93) | PRAKASH CHANDRA SETHI | 79542 | 3809 | 26/26 |
53 | Mahakalapada(100) | DURGA PRASAN NAYAK | 109653 | 33526 | 29/29 |
54 | Paradeep(101) | SAMPAD CHANDRA SWAIN | 84518 | 15787 | 22/22 |
55 | Jagatsinghpur(104) | AMARENDRA DAS | 92555 | 22138 | 22/22 |
56 | Nimapara(106) | PRAVATI PARIDA | 95430 | 4588 | 28/28 |
57 | Brahmagiri(108) | UPASNA MOHAPATRA | 95783 | 9830 | 28/28 |
58 | Satyabadi(109) | OM PRAKASH MISHRA | 87294 | 17708 | 26/26 |
59 | Pipili(110) | ASHRIT PATTANAYAK | 99310 | 15162 | 28/28 |
60 | Ekamra-Bhubaneswar(114) | BABU SINGH | 74884 | 5023 | 21/21 |
61 | Khurda(117) | PRASANTA KUMAR JAGADEV | 80564 | 8598 | 19/19 |
62 | Chilika(118) | PRITHIVIRAJ HARICHANDAN | 83264 | 4566 | 18/18 |
63 | Ranpur(119) | SURAMA PADHY | 81439 | 15544 | 18/18 |
64 | Khandapada(120) | DUSMANTA KUMAR SWAIN | 75557 | 7343 | 16/16 |
65 | Bhanjanagar(123) | PRADYUMNA KUMAR NAYAK | 83822 | 16324 | 19/19 |
66 | Polasara(124) | GOKULANANDA MALLIK | 85737 | 20946 | 22/22 |
67 | Kabisuryanagar(125) | PRATAP CHANDRA NAYAK | 80995 | 30173 | 21/21 |
68 | Khalikote(126) | PURNA CHANDRA SETHY | 80230 | 23057 | 21/21 |
69 | Chhatrapur(127) | KRUSHNA CHANDRA NAYAK | 74983 | 11438 | 19/19 |
70 | Aska(128) | SAROJ KUMAR PADHI | 59083 | 8059 | 15/15 |
71 | Surada(129) | NILAMANI BISOYI | 83625 | 28224 | 19/19 |
72 | Gopalpur(132) | BIBHUTI BHUSHAN JENA | 72071 | 9062 | 16/16 |
73 | Berhampur(133) | K. ANIL KUMAR | 54997 | 18709 | 22/22 |
74 | Digapahandi(134) | SIDHANT MOHAPATRA | 72908 | 16847 | 20/20 |
75 | Chikiti(135) | MANORANJAN DYAN SAMANTARA | 69839 | 6522 | 18/18 |
76 | Kotpad(142) | RUPU BHATRA | 75275 | 26264 | 25/25 |
77 | Koraput(144) | RAGHURAM MACHHA | 46805 | 2524 | 18/18 |
78 | Malkangiri(146) | NARASINGA MADKAMI | 78679 | 14890 | 23/23 |
BJD
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Padampur(1) | BARSHA SINGH BARIHA | 91995 | 10993 | 25/25 |
2 | Sundargarh(9) | JOGESH KUMAR SINGH | 86398 | 9122 | 22/22 |
3 | Biramitrapur(10) | ROHIT JOSEPH TIRKEY | 84116 | 6884 | 22/22 |
4 | Rourkela(12) | SARADA PRASAD NAYAK | 64660 | 3552 | 15/15 |
5 | Rengali(16) | SUDARSHAN HARIPAL | 73420 | 3212 | 20/20 |
6 | Rairakhol(18) | PRASANNA ACHARYA | 61716 | 4960 | 21/21 |
7 | Deogarh(19) | ROMANCHA RANJAN BISWAL | 89074 | 15792 | 27/27 |
8 | Ghasipura(21) | BADRI NARAYAN PATRA | 82516 | 13811 | 22/22 |
9 | Anandapur(22) | ABHIMANYU SETHI | 71651 | 10966 | 25/25 |
10 | Champua(25) | SANATAN MAHAKUD | 103120 | 39994 | 19/19 |
11 | Jaleswar(35) | ASWINI KUMAR PATRA | 83105 | 319 | 22/22 |
12 | Bhograi(36) | GOUTAM BUDDHA DAS | 70198 | 6564 | 26/26 |
13 | Basta(37) | SUBASINI JENA | 83314 | 20377 | 26/26 |
14 | Soro(41) | MADHAB DHADA | 63642 | 802 | 23/23 |
15 | Bhandaripokhari(43) | SANJIB KUMAR MALLICK | 72447 | 1551 | 20/20 |
16 | Chandabali(47) | BYOMAKESH RAY | 83063 | 1916 | 20/20 |
17 | Binjharpur(48) | PRAMILA MALLIK | 74185 | 2856 | 20/20 |
18 | Bari(49) | BISWA RANJAN MALLICK | 101966 | 51465 | 19/19 |
19 | Jajpur(52) | SUJATA SAHU | 86049 | 2564 | 22/22 |
20 | Talcher(60) | BRAJA KISHORE PRADHAN | 75621 | 32122 | 17/17 |
21 | Athamallik(63) | NALINI KANTA PRADHAN | 93957 | 16153 | 21/21 |
22 | Sonepur(65) | NIRANJAN PUJARI | 98202 | 15239 | 23/23 |
23 | Bolangir(68) | KALIKESH NARAYAN SINGH DEO | 85265 | 13409 | 20/20 |
24 | Nuapada(71) | RAJENDRA DHOLAKIA | 61822 | 10881 | 23/23 |
25 | Khariar(72) | ADHIRAJ MOHAN PANIGRAHI | 93246 | 9618 | 22/22 |
26 | Dabugam(76) | MANOHAR RANDHARI | 77511 | 21455 | 25/25 |
27 | Lanjigarh(77) | PRADIP KUMAR DISHARI | 60254 | 6501 | 23/23 |
28 | Junagarh(78) | DIBYA SHANKAR MISHRA | 77037 | 1338 | 24/24 |
29 | Narla(81) | MANORAMA MOHANTY | 67532 | 5205 | 21/21 |
30 | Baliguda(82) | CHAKRAMANI KANHAR | 43586 | 1671 | 19/19 |
31 | Banki(88) | DEVI RANJAN TRIPATHY | 69214 | 17026 | 18/18 |
32 | Athagarh(89) | RANENDRA PRATAP SWAIN | 86006 | 3584 | 19/19 |
33 | Choudwar-Cuttack(91) | SOUVIC BISWAL | 72325 | 17816 | 22/22 |
34 | Salipur(94) | PRASANTA BEHERA | 87701 | 7594 | 26/26 |
35 | Patkura(96) | ARVIND MOHAPATRA | 90905 | 13822 | 31/31 |
36 | Kendrapara(97) | GANESWAR BEHERA | 90173 | 35418 | 25/25 |
37 | Aul(98) | PRATAP KESHARI DEB | 73678 | 19628 | 32/32 |
38 | Rajanagar(99) | DHRUBA CHARAN SAHOO | 81237 | 18241 | 29/29 |
39 | Tirtol(102) | RAMAKANTA BHOI | 83740 | 28495 | 20/20 |
40 | Balikuda-Erasama(103) | SARADA PRASANNA JENA | 93517 | 25959 | 18/18 |
41 | Kakatpur(105) | TUSHARKANTI BEHERA | 84010 | 23151 | 28/28 |
42 | Puri(107) | SUNIL KUMAR MOHANTY | 74709 | 5178 | 24/24 |
43 | Jayadev(111) | NABA KISHOR MALLICK | 76790 | 21473 | 20/20 |
44 | Bhubaneswar Central(112) | ANANTA NARAYAN JENA | 53759 | 37 | 17/17 |
45 | Bhubaneswar North(113) | SUSANT KUMAR ROUT | 78179 | 11343 | 22/22 |
46 | Jatani(115) | BIBHUTI BHUSAN BALABANTARAY | 68162 | 25221 | 19/19 |
47 | Begunia(116) | PRADIP KUMAR SAHU S/O-LAXMIDHAR SAHU | 90964 | 47814 | 18/18 |
48 | Daspalla(121) | RAMESH CHANDRA BEHERA | 62039 | 6296 | 18/18 |
49 | Nayagarh(122) | ARUNA KUMAR SAHOO | 81959 | 439 | 20/20 |
50 | Hinjili(131) | NAVEEN PATNAIK | 66459 | 4636 | 18/18 |
51 | Paralakhemundi(137) | RUPESH KUMAR PANIGRAHI | 56027 | 3998 | 29/29 |
Congress
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Rajgangpur(13) | C.S. RAAZEN EKKA | 66869 | 10184 | 23/23 |
2 | Basudevpur(45) | ASHOK KUMAR DAS | 77843 | 631 | 21/21 |
3 | Bhawanipatna(80) | SAGAR CHARAN DAS | 67085 | 13741 | 21/21 |
4 | G. Udayagiri(83) | PRAFULLA CHANDRA PRADHAN | 53530 | 7857 | 23/23 |
5 | Barabati-Cuttack(90) | SOFIA FIRDOUS | 53339 | 8001 | 18/18 |
6 | Sanakhemundi(130) | RAMESH CHANDRA JENA | 65867 | 10662 | 29/29 |
7 | Mohana(136) | DASARATHI GAMANGO | 62117 | 4059 | 31/31 |
8 | Gunupur(138) | SATYAJEET GOMANGO | 77637 | 29885 | 21/21 |
9 | Bissam Cuttack(139) | NILAMADHAB HIKAKA | 68446 | 9403 | 30/30 |
10 | Rayagada(140) | KADRAKA APPALA SWAMY | 87482 | 29186 | 26/26 |
11 | Lakshmipur(141) | PABITRA SAUNTA | 59447 | 21262 | 19/19 |
12 | Jeypore(143) | TARA PRSADA BAHINIPATI | 69592 | 13111 | 24/24 |
13 | Pottangi(145) | RAMA CHANDRA KADAM | 52202 | 1919 | 20/20 |
14 | Chitrakonda(147) | MANGU KHILLA | 55550 | 9159 | 31/31 |