Bhubaneswar: The Higher Education Department today released the second selection list of students for admission into Plus III courses in degree colleges across the State for the academic session 2020-21.
A total number of 96,515 candidates were taken for scrutiny of which 22,016 have been selected in the second phase for admission into courses in various streams for bachelor's degree.
Of total candidates, while 12,069 have been selected for admission in Arts stream, 4119 candidates are eligible for admission in Physical Science stream, 3465 Biological Science stream, 1781 in Commerce stream, 398 in Self Finance stream and 184 in Shastri (Sanskrit) stream in the second merit list in the colleges.
Total 10,532 male and 11,484 female candidates have been selected for enrolment into different bachelors' degree courses in the colleges.
As per the second merit list, the BJB College in Bhubaneswar registered the highest cut-off percentage of 89.4% (general category) in Geography subject, 73.5% (SC) in English and 87.60% (ST) in Geography under Arts stream.
Similarly, the highest cut-off percentage in Mathematics subject was recorded in the BJB College in Physical Science stream. The premier degree college has the highest cut-off percentage of 95% in general category, 85% in SC category and 74.67% in ST category.
In Biological Science stream, the BJB College topped in the list with 93.5% cut-off percentage in Zoology subject in General category, 82.33% in Zoology in ST category and 86.67% in SC category.
In Commerce subject, the state-run college has the highest cut-off percentage of 86% in general category, 69.17% in SC category and 69.5% in ST category.
Here's the list of top degree colleges (subject-wise) with the highest cut-off percentage in second selection for admission 2020-21:
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | GEN |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Geography | 89.4 |
Ganjam | Berhampur (MPL) | Khallikote (Autonomous) College, Berhampur | Anthropology | 89.2 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Economics | 85.5 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | English | 84 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Political Science | 83.2 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Sociology | 81.8 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Psychology | 80.6 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Statistics | 78.3 |
Bolangir | Balangir (MPL) | Rajendra (Autonomous) College, Bolangir | Odia | 78 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Hindi | 76.6 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Education | 76.5 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Mathematics | 76 |
Puri | Puri (MPL) | Samanta Chandra Sekhar (Autonomous) College, Puri | Sanskrit | 72.7 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Philosophy | 72.3 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | History | 72.2 |
Bhadrak | Bhadrak (MPL) | Bhadrak (Autonomous) College, Bhadrak | Urdu | 60.7 |
Cuttack | Cuttack (MC) | Shailabala Women's (Autonomous) College, Cuttack | Home Science | 60.5 |
Cuttack | Cuttack (MC) | Shailabala Women's (Autonomous) College, Cuttack | Library Science | 59 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Music | 56.8 |
Balasore | Soro (NAC) | Soro Women's (Degree) College, Soro | General | 49.2 |
Kendrapara | Kendrapara (MPL) | Kendrapara (Autonomous) College, Kendrapara | Industrial Sociology | 45 |
Nuapada | Khariar (NAC) | Khariar (Autonomous) College, Khariar | Archeology & Museology | 42.8 |
Ganjam | Bhanjanagar (NAC) | Kabi Samrat Upendra Bhanja (Degree) College, Bhanjanagar | Journalism and Mass Communication | 39.3 |
Mayurbhanj | Baripada (MPL) | Maharaja Purna Chandra (Autonomous) College, Takatpur | Language Santali | 39.2 |
Ganjam | Digapahandi | Khemundi (Degree) College, Digapahandi | Industrial relation & Personal management | 35 |
Ganjam | Buguda (NAC) | People's (Degree) College, Buguda | Industrial relation & Personal management | 35 |
Ganjam | Gopalapur (NAC) | Gopalpur (Degree) College, Gopalpur, Ganjam | Industrial relation & Personal management | 35 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | GEN |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Mathematics | 95 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Physics | 93.4 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Statistics | 92.8 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Chemistry | 92.6 |
Khurda | Bhubaneswar (MC) | Rajdhani (Degree) College, Bhubaneswar | Geology | 86.7 |
Cuttack | Cuttack (MC) | Stewart Science (Degree) College, Cuttack | Computer Science | 72.3 |
Khurda | Khordha (MPL) | Prananath (Autonomous) College, Khurda | Geography | 66.3 |
Khurda | Khordha (MPL) | Prananath (Autonomous) College, Khurda | Electronics | 64.8 |
Rayagada | Rayagada (MPL) | Rayagada (Autonomus) College, Rayagada | IT | 56.3 |
Jajpur | Bari | Abhimanyu Samant Singhar (Degree) College, Balia | General | 55.7 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | GEN |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Zoology | 93.5 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Botany | 91.4 |
Cuttack | Banki (NAC) | Banki (Autonomous) College, Banki | Biotechnology | 66.2 |
Ganjam | Berhampur (MPL) | Khallikote (Autonomous) College, Berhampur | Anthropology | 63.3 |
Koraput | Sunabeda (NAC) | Aeronautics (Degree) College, Sunabeda | General | 53 |
Mayurbhanj | Udala | Rohi Das Soren (Degree) Mahavidyalaya, Kundabai | Microbiology | 48.2 |
Ganjam | Gopalapur (NAC) | Gopalpur (Degree) College, Gopalpur, Ganjam | Marine Science | 43.8 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | GEN |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Commerce | 86 |
Koraput | Sunabeda (NAC) | Aeronautics (Degree) College, Sunabeda | Accounting | 45.2 |
Keonjhar | Barbil (MPL) | Barbil Degree (Degree) College, Barbil | General | 42 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | GEN |
Khurda | Bolgarh | Sri Radhamadhab Sanskrit (Degree) College | Sahitya | 66.4 |
Balasore | Baliapal | Nagendranath Sanskrit (Degree) College | Vyakarana | 57 |
Deogarh | Reamal | Swami Sivananda Sanskrit (Degree) College | Veda | 52.4 |
Puri | Puri (MPL) | Sri Jagannath Veda Karmakanda (Degree) College, Swargadwar Road, Puri | Advaita Vedanta | 51 |
Puri | Puri (MPL) | Sri Jagannath Veda Karmakanda (Degree) College, Swargadwar Road, Puri | Dharmashastra | 49 |
Puri | Puri (MPL) | Sri Jagannath Veda Karmakanda (Degree) College, Swargadwar Road, Puri | Sarva Darshana | 42.7 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | GEN |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Bio-Technology | 88 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Computer Science | 85.2 |
Khurda | Bhubaneswar (MC) | Basic Science & Humanities (Degree) College, Bhubaneswar | Micro-Biology | 82.3 |
Sundargarh | Rourkela (MPL) | Government (Autonomous) College, Rourkela | Mathmatics with Computer Science | 58.8 |
Puri | Puri (MPL) | Government Women's (Degree) College, Puri | Information Technology | 52.3 |
Sundargarh | Rourkela (MPL) | Government (Autonomous) College, Rourkela | Electronics & Telecommunication | 39.2 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | SC |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | English | 73.5 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Economics | 73.4 |
Bhadrak | Bhadrak (MPL) | Bhadrak (Autonomous) College, Bhadrak | Political Science | 71.83 |
Bolangir | Balangir (MPL) | Rajendra (Autonomous) College, Bolangir | Odia | 71 |
Bhadrak | Bhadrak (MPL) | Bhadrak (Autonomous) College, Bhadrak | Sociology | 66 |
Puri | Puri (MPL) | Samanta Chandra Sekhar (Autonomous) College, Puri | Education | 65.5 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Anthropology | 65.33 |
Bolangir | Balangir (MPL) | Rajendra (Autonomous) College, Bolangir | History | 65.33 |
Bolangir | Balangir (MPL) | Rajendra (Autonomous) College, Bolangir | Hindi | 63.5 |
Balasore | Balasore (MPL) | Fakir Mohan (Autonomous) College, Balasore | Philosophy | 55.5 |
Sambalpur | Sambalpur (MPL) | Government Women's (Degree) College, Sambalpur | Sanskrit | 54.33 |
Balasore | Balasore (MPL) | Fakir Mohan (Autonomous) College, Balasore | Geography | 54.17 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Psychology | 53.83 |
Khurda | Bhubaneswar (MC) | Kamala Nehru Women's (Degree) College, Bhubaneswar | Home Science | 47.67 |
Balasore | Soro (NAC) | Soro Women's (Degree) College, Soro | General | 38.17 |
Ganjam | Berhampur (MPL) | Khallikote (Autonomous) College, Berhampur | Mathematics | 35 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | SC |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Mathematics | 85 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Chemistry | 84.4 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Physics | 83.33 |
Keonjhar | Keonjhar (MPL) | Dharanidhar (Autonomous) College, Keonjhar | Geology | 69.4 |
Bhadrak | Bhadrak (MPL) | Bhadrak (Autonomous) College, Bhadrak | Statistics | 54.17 |
Rayagada | Rayagada (MPL) | Rayagada (Autonomus) College, Rayagada | IT | 52.17 |
Cuttack | Cuttack (MC) | Stewart Science (Degree) College, Cuttack | Computer Science | 52 |
Kendrapara | Kendrapara (MPL) | Kendrapara (Autonomous) College, Kendrapara | Computer Science | 52 |
Khurda | Khordha (MPL) | Prananath (Autonomous) College, Khurda | Electronics | 45.67 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | ST |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Geography | 87.60 |
Sundargarh | Rourkela (MPL) | Government (Autonomous) College, Rourkela | English | 72.83 |
Sundargarh | Rourkela (MPL) | Government (Autonomous) College, Rourkela | Political Science | 70.50 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Economics | 67.50 |
Mayurbhanj | Baripada (MPL) | Maharaja Purna Chandra (Autonomous) College, Takatpur | Education | 67.17 |
Bolangir | Balangir (MPL) | Rajendra (Autonomous) College, Bolangir | Odia | 65.50 |
Baragarh | Bargarh (MPL) | Panchayat (Degree) College, Bargarh | Hindi | 61.83 |
Puri | Puri (MPL) | Samanta Chandra Sekhar (Autonomous) College, Puri | Sanskrit | 60.00 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Sociology | 58.17 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | History | 57.00 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Anthropology | 55.67 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Psychology | 53.17 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Statistics | 46.67 |
Sambalpur | Sambalpur (MPL) | Government Women's (Degree) College, Sambalpur | Home Science | 46.00 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Philosophy | 42.50 |
Mayurbhanj | Baripada (MPL) | Maharaja Purna Chandra (Autonomous) College, Takatpur | Language Santali | 38.33 |
Kalahandi | Bhawanipatna (MPL) | J.P. Sandhya (Degree) Mahavidyalaya, Bhawanipatna | General | 37.17 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | ST |
Balasore | Balasore (MPL) | Fakir Mohan (Autonomous) College, Balasore | Physics | 80.5 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Mathematics | 74.67 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Chemistry | 73.67 |
Keonjhar | Keonjhar (MPL) | Dharanidhar (Autonomous) College, Keonjhar | Geology | 68.5 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Statistics | 55.67 |
Rayagada | Rayagada (MPL) | Rayagada (Autonomus) College, Rayagada | IT | 46.17 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | ST |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Zoology | 82.33 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Botany | 80.4 |
Koraput | Sunabeda (NAC) | Aeronautics (Degree) College, Sunabeda | General | 41.67 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | ST |
Sundargarh | Rourkela (MPL) | Government (Autonomous) College, Rourkela | Commerce | 69.5 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | ST |
Mayurbhanj | Saraskana | Shree Jagannath Adarsha Sanskrit (Degree) College | Sahitya | 46.17 |
Top Degree College |
||||
District | Block/ULB | Name of the College | SUBJECT | ST |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Bio-Technology | 71.17 |
Khurda | Bhubaneswar (MC) | Buxi Jagabandhu Bidyadhar (Autonomous) College, Bhubaneswar | Computer Science | 64.5 |