Bhubaneswar: As many as 1927 more persons tested positive for COVID-19 during the last 24 hours in Odisha while a total of 72061 samples were tested in the state, yesterday. The Test Positivity Rate (TPR) for the day stood at 2.6%.
Khurda district registered highest 498 fresh infections, followed by Cuttack (248) and Jajpur (123).
With this, the COVID-19 tally in Odisha reached 959986 with 19685 active cases.
Below are district-wise figures of the new cases.
1. Angul: 55
2. Balasore: 111
3. Bargarh: 27
4. Bhadrak: 19
5. Balangir: 11
6. Boudh: 7
7. Cuttack: 248
8. Deogarh: 6
9. Dhenkanal: 75
10. Gajapati: 4
11. Ganjam: 10
12. Jagatsinghpur: 91
13. Jajpur: 123
14. Jharsuguda: 8
15. Kalahandi: 7
16. Kandhamal: 18
17. Kendrapada: 73
18. Keonjhar: 32
19. Khurda: 498
20. Koraput: 8
21. Malkangiri: 18
22. Mayurbhanj: 90
23. Nabarangpur: 15
24. Nayagarh: 64
25. Nuapada: 5
26. Puri: 103
27. Rayagada: 22
28. Sambalpur: 33
29. Sonepur: 8
30. Sundargarh: 38
31. State Pool: 100
The Health Department also reported 69 more deaths due to COVID-19 as the toll mounted to 5241. Khurda district recorded highest 22 fatalities.
| District | Confirmed | Active | Recovered | Deceased | Oth. Death |
|---|
| Angul | 41,837 <+55> | 590 <+49> | 41,041 | 206 <+6> | 0 |
| Balasore | 37,055 <+111> | 1,532 <+108> | 35,356 | 162 <+3> | 5 |
| Bargarh | 30,586 <+27> | 185 <+20> | 30,140 | 261 <+7> | 0 |
| Bhadrak | 24,701 <+19> | 884 <+17> | 23,751 | 62 <+2> | 4 |
| Bolangir | 23,111 <+11> | 82 <+11> | 22,937 | 92 | 0 |
| Boudh | 12,461 <+7> | 109 <+5> | 12,253 | 99 <+2> | 0 |
| Cuttack | 84,275 <+248> | 2,729 <+248> | 81,227 | 315 | 4 |
| Deogarh | 6,093 <+6> | 29 <+6> | 6,028 | 36 | 0 |
| Dhenkanal | 18,670 <+75> | 575 <+75> | 17,993 | 102 | 0 |
| Gajapati | 9,433 <+4> | 72 <+4> | 9,281 | 79 | 1 |
| Ganjam | 33,334 <+10> | 90 <+8> | 32,812 | 424 <+2> | 8 |
| Jagatsinghapur | 24,489 <+91> | 813 <+91> | 23,589 | 87 | 0 |
| Jajpur | 40,190 <+123> | 1,455 <+123> | 38,675 | 59 | 1 |
| Jharsuguda | 23,518 <+8> | 70 <+8> | 23,311 | 137 | 0 |
| Kalahandi | 24,070 <+7> | 92 <+7> | 23,785 | 193 | 0 |
| Kandhamal | 11,129 <+18> | 181 <+18> | 10,887 | 61 | 0 |
| Kendrapara | 22,599 <+73> | 630 <+69> | 21,850 | 118 <+4> | 1 |
| Kendujhar | 20,114 <+32> | 222 <+27> | 19,790 | 100 <+5> | 2 |
| Khordha | 1,45,244 <+498> | 4,462 <+476> | 1,39,815 | 957 <+22> | 10 |
| Koraput | 18,758 <+8> | 294 <+7> | 18,395 | 69 <+1> | 0 |
| Malkangiri | 11,360 <+18> | 213 <+18> | 11,102 | 42 | 3 |
| Mayurbhanj | 38,066 <+90> | 846 <+90> | 37,026 | 191 | 3 |
| Nabarangpur | 23,353 <+15> | 98 <+15> | 23,200 | 53 | 2 |
| Nayagarh | 22,000 <+64> | 615 <+62> | 21,242 | 141 <+2> | 2 |
| Nuapada | 22,734 <+5> | 39 <+5> | 22,622 | 73 | 0 |
| Puri | 42,279 <+103> | 833 <+101> | 41,131 | 312 <+2> | 3 |
| Rayagada | 19,616 <+22> | 213 <+22> | 19,251 | 152 | 0 |
| Sambalpur | 30,279 <+33> | 223 <+33> | 29,902 | 154 | 0 |
| Subarnapur | 12,935 <+8> | 108 <+7> | 12,781 | 46 <+1> | 0 |
| Sundargarh | 60,325 <+38> | 531 <+28> | 59,332 | 458 <+10> | 4 |
| State Pool | 25,372 <+100> | 870 <+100> | 24,502 | 0 | 0 |
/sambad-english/media/agency_attachments/R3GhPEgbDMy5CBpSZ5UF.png)
/sambad-english/media/member_avatars/2024-08-22t042906764z-d9wt9t3s_400x400.jpg)
/sambad-english/media/post_attachments/wp-content/uploads/2020/04/corona-testing-1.jpeg)