Bhubaneswar: Odisha's COVID-19 toll mounted to 9 as a 55-year-old man of Ganjam district succumbed to the disease during treatment, official sources said today.
He had tested positive for COVID-19 and was undergoing treatment at a COVID hospital. He was suffering from tuberculosis and other comorbidities, sources said.
On the other hand, as many as 75 more persons from 16 districts tested positive for COVID-19 in Odisha taking the tally to 2856.
Fresh 75 #COVID19 cases of #Odisha are from:
1. Jagatsinghpur: 2
2. Khordha: 18
3. Koraput: 2
4. Jajpur: 7
5. Keonjhar: 1
6. Ganjam: 1
7. Nayagarh: 4
8. Cuttack:5
9. Angul:2
10. Dhenkanal:2
11. Bolangir:5
12. Sundargarh:18
13. Puri:1
14. Nuapada:1
15. Sonepur:3
16. Kendrapada:3 pic.twitter.com/kt0Rc9pwGi— Sambad English (@Sambad_English) June 7, 2020
Out of the 75 cases, 72 were detected from quarantine centres while 3 are local contact cases, sources added. With this, the number of active cases in the state rose to 1129.
Here's district-wise tally of COVID-19 cases in Odisha after detection of 75 new cases:
| District | Positive | Recovered | Active | Deceased | Oth. Death |
|---|---|---|---|---|---|
| Ganjam | 598 | 396 | 198 | 4 | 0 |
| Jajpur | 319 | 253 | 66 | 0 | 0 |
| Khurda | 244 | 94 | 145 | 4 | 1 |
| Balasore | 190 | 140 | 49 | 0 | 1 |
| Cuttack | 172 | 84 | 87 | 1 | 0 |
| Kendrapara | 166 | 132 | 34 | 0 | 0 |
| Bhadrak | 140 | 106 | 34 | 0 | 0 |
| Balangir | 121 | 54 | 67 | 0 | 0 |
| Puri | 101 | 84 | 17 | 0 | 0 |
| Sundergarh | 99 | 50 | 49 | 0 | 0 |
| Jagatsinghpur | 89 | 49 | 40 | 0 | 0 |
| Nayagarh | 87 | 50 | 37 | 0 | 0 |
| Mayurbhanj | 70 | 16 | 54 | 0 | 0 |
| Nuapada | 69 | 14 | 55 | 0 | 0 |
| Gajapati | 61 | 10 | 51 | 0 | 0 |
| Dhenkanal | 35 | 6 | 29 | 0 | 0 |
| Boudh | 34 | 33 | 1 | 0 | 0 |
| Angul | 33 | 25 | 8 | 0 | 0 |
| Deogarh | 33 | 24 | 9 | 0 | 0 |
| Keonjhar | 33 | 18 | 15 | 0 | 0 |
| Sonepur | 29 | 7 | 22 | 0 | 0 |
| Kalahandi | 27 | 15 | 12 | 0 | 0 |
| Kandhamal | 25 | 13 | 12 | 0 | 0 |
| Malkangiri | 21 | 19 | 2 | 0 | 0 |
| Baragarh | 16 | 2 | 14 | 0 | 0 |
| Koraput | 16 | 7 | 9 | 0 | 0 |
| Sambalpur | 16 | 8 | 8 | 0 | 0 |
| Jharsuguda | 8 | 6 | 2 | 0 | 0 |
| Nabarangpur | 2 | 1 | 1 | 0 | 0 |
| Rayagada | 2 | 0 | 2 | 0 | 0 |
| Total | 2856 | 1716 | 1129 | 9 | 2 |
/sambad-english/media/agency_attachments/R3GhPEgbDMy5CBpSZ5UF.png)
/sambad-english/media/member_avatars/2024-08-22t042906764z-d9wt9t3s_400x400.jpg)
/sambad-english/media/post_attachments/wp-content/uploads/2020/05/corona1.jpg)