Representative pic
Bhubaneswar: COVID-19 has claimed two more lives in Odisha, official sources said today.
The deceased have been identified as a 51-year-old man of Ganjam who was suffering from morbid obesity and a 34-year-old man of Ganjam who was suffering from hypertension.
With this, COVID toll in Odisha mounted to 79 while 24 COVID-19 patients have died of other health problems till date.
Odisha today also reported 494 fresh COVID-19 cases as the tally crossed 15,000-mark and reached 15392.
Here are district-wise figures of the fresh cases:
| Sl# | District Name | No. of Case(s) |
|---|---|---|
| 1 | Ganjam | 246 |
| 2 | Khurdha | 64 |
| 3 | Cuttack | 38 |
| 4 | Jajpur | 15 |
| 5 | Sundergarh | 10 |
| 6 | Balasore | 21 |
| 7 | Jagatsinghpur | 1 |
| 8 | Mayurbhanj | 14 |
| 9 | Puri | 7 |
| 10 | Keonjhar | 10 |
| 11 | Kendrapara | 11 |
| 12 | Bhadrak | 7 |
| 13 | Nayagarh | 16 |
| 14 | Balangir | 3 |
| 15 | Malkangiri | 4 |
| 16 | Koraput | 4 |
| 17 | Rayagada | 1 |
| 18 | Angul | 1 |
| 19 | Nawarangpur | 4 |
| 20 | Sambalpur | 4 |
| 21 | Nuapada | 9 |
| 22 | Kalahandi | 2 |
| 23 | Boudh | 2 |
| Total | 494 |
Follow Us