Medal standings at Incheon Asian Games

Incheon, Sep 26 :

China stretched their domination at the medals table of the 17th Asian Games after Friday’s competition, bagging a total of 179 medals, including 91 golds. South Korea remain a distant second with 104 medals, including 31 golds, followed by Japan at the third place with 107 medals, including 30 gold medals. India were at the 16th spot with 17 medals (one gold).Asian Games Incheon

The medals are tabulated under gold, silver, bronze and total number of medals:

1. China 91 49 39 179

2. South Korea 31 37 36 104

3. Japan 30 42 35 107

4. Kazakhstan 8 9 17 34

5. North Korea 6 7 9 22

6. Iran 5 6 4 15

7. Chinese Taipei 5 3 7 15

8. Hong Kong, China 4 5 17 26

9. Mongolia 4 3 6 13

10. Malaysia 2 5 6 13

11. Qatar 2 0 1 3

12. Myanmar 2 0 0 2

13. Vietnam 1 6 18 25

14. Singapore 1 3 7 11

15. Kuwait 1 3 2 6

16. India 1 2 14 17

17. Thailand 1 0 8 9

18. Pakistan 1 0 1 2

19. Uzbekistan 0 4 8 12

18. Indonesia 0 3 5 8

19. Macao 0 3 0 3

20. Philippines 0 2 1 3

21. Turkmenistan 0 1 2 3

22. Laos 0 1 1 2

23. Bangladesh 0 1 0 1

24. Lebanon 0 1 0 1

25. Iraq 0 0 1 1

26. Sri Lanka 0 0 1 1

27. United Arab Emirates 0 0 1 1

(IANS)

Also Read

Comments are closed.